What are the new features of Madden 21 Superstar X-Factor?
This year in Madden 21, there's been an effort to make the elite players stand out additional from the pack. X-Factor can be a feature initially introduced in Madden 20 that gives unique skills to a number of the NFL's most effective players. Every team has X-Factor players which will unlock their skills for the duration of the course of a game by achieving certain "Triggers". These are new systems to the Madden NFL franchise and producing great use of them can help you customize your team and maximize their performance for consistent wins! Rounding out the X-Factors in Madden NFL 21 on the defensive side with the football.
In the table beneath, we've listed out all the Madden 21 Superstar X-Factor
new features. We have an additional 5 aspects: Quarterbacks, Halfbacks, Pass
Rushers, WRs & TEs, DBs & LBs to view the new features in detail.
Let's take a detailed look at all the new capabilities of X-Factor in Madden
21 to understand what these new options are.
Zone: This is the X-Factor ability that each player gets once unlocked
by completing Trigger requirements.
Trigger: Achieve this requirement to activate the X-Factor ability.
Knockout: Once an X-Factor player enters the zone, this is the requirement for deactivating its effect.
- MADDEN 21 SUPERSTAR X-FACTOR: WRs & TEs
- MADDEN 21 SUPERSTAR X-FACTOR: PASS RUSHERS
- MADDEN 21 SUPERSTAR X-FACTOR: HALFBACKS
- MADDEN 21 SUPERSTAR X-FACTOR: DBs & LBs
- MADDEN 21 SUPERSTAR X-FACTOR: QUARTERBACKS
1.MADDEN 21 SUPERSTAR X-FACTOR WRs & TEs FEATURE LIST GUIDE
WRs & TEs | Zone | Trigger | Knockout |
---|---|---|---|
Double Me | Wins aggressive catches versus single coverage | Two receptions of 20+ yards in the air | One drop, incompletion, or three consecutive non-targets |
Max Security | The high success rate on possession catches | Four consecutive completions | One drop, incompletion, or three consecutive non-targets |
RAC 'Em Up | Wins RAC catches versus single coverage | Three receptions of 20+ Yards | One drop, incompletion, or three consecutive non-targets |
YAC 'Em Up | Increased chance to break the 1st post-catch tackle | Three 20+ yard receptions | One drop, incompletion, or three consecutive non-targets |
2.MADDEN 21 SUPERSTAR X-FACTOR PASS RUSHERS FEATURE LIST GUIDE
PASS RUSHERS | Zone | Trigger | Knockout |
---|---|---|---|
Blitz | On-field blockers have their resistance bars wiped | Two defensive line sacks | One downplayed |
Run Stuffer | Block shedding becomes a lot more effective versus run plays | Two tackles for loss | 30 offensive yards allowed |
Unstoppable Force | Pass rush wins lead to quicker block shedding | Two defensive line sacks | 10 offensive yards allowed |
Fearmonger | Chance to pressure the QB while engaged with a blocker | Two defensive line sacks | 20 offensive yards allowed |
Momentum Shift | On-field opponents have Zone progress wiped | Three hit-stick tackles, or two defensive line sacks | One downplayed |
Relentless | Rush moves no longer cost points | One sack or tackle for loss | 20 offensive yards allowed |
3.MADDEN 21 SUPERSTAR X-FACTOR HALFBACKS Feature List Guide
HALFBACKS | Zone | Trigger | Knockout |
---|---|---|---|
Ankle Breaker | Increased fakeout rates on skill moves following the catch | Three 10+ yard receptions | One drop, incompletion, or three consecutive non-targets |
Initially One Free | High fake-out rate on next juke, spin, or hesi | Three rushes of 10+ yards | Tackle for loss |
Freight Train | Increased chance to break the next tackle attempt | Three rushes for 10+ yards | One tackle for loss |
Wrecking Ball | The high success rate on the next three trucks or stiff-arms | Three rushes of 10+ yards | Tackle for loss |
4.MADDEN 21 SUPERSTAR X-FACTOR DBs & LBs FEATURE LIST GUIDE
DBs & LBs | Zone | Trigger | Knockout |
---|---|---|---|
Reinforcement | Downhill hit-sticks force fumbles | Three hit-stick tackles | 30 offensive yards allowed |
Initially One Free | Higher chance to defeat run blocks and disrupt catches | Two tackles for loss, or two incompletions | 20 offensive yards allowed |
Zone Hawk | Far more interceptions in zone coverage | Two forced incompletions | 30 offensive yards allowed |
Shutdown | Tighter coverage and more interceptions on contested catches | Two forced incompletions | 30 offensive yards allowed |
Bottleneck | Dominantly win man press attempts | Two forced incompletions | 30 offensive yards allowed |
5.MADDEN 21 SUPERSTAR X-FACTOR QUARTERBACKS FEATURE LIST GUIDE
QUARTERBACKS | Zone | Trigger | Knockout |
---|---|---|---|
Gambler | Can't be intercepted by AI defenders | Three consecutive completions of 5+ yards | Two incompletions |
Pro Reads | Highlights the 1st open receiver while in the pocket | Three consecutive completions of 5+ yards | One sack |
Truzz | Can't fumble when in the zone | Five 1+ yard runs | One tackle for loss |
Bazooka | Max throwing distance increased by 15+ yards (80 yards total) when within the zone | One completed pass of 30+ yards in the air | One sack |
Blitz Radar | Extra blitzes that are not defensive lineman are highlighted during the play | Three scrambles of 10+ yards | Two sacks |
If Madden NFL 22 players want to buy the safest and fastest delivery of cheap Madden 22 Coins, GameMS is the best choice.
ReplyDeleteAttached link: https://www.gamems.com/madden-22-coins